Log your activity every day and help your state become the most active state!
| rank | state | Number of Participants | daily participation point value | overall participation point value |
|---|---|---|---|---|
| 1 | Alaska | 1528 | 0.6 | 262.3 |
| 2 | Washington DC | 3592 | 0.2 | 180.4 |
| 3 | Guam | 157 | 0.4 | 162.2 |
| 4 | Maryland | 4356 | 0.2 | 64.3 |
| 5 | Wyoming | 188 | 0.2 | 62.4 |
| 6 | Virginia | 5720 | 0.2 | 59.8 |
| 7 | South Dakota | 291 | 0.0 | 54.9 |
| 8 | New Mexico | 663 | 0.2 | 42.5 |
| 9 | Wisconsin | 1413 | 0.2 | 40.6 |
| 10 | Indiana | 1762 | 0.0 | 40.5 |
| 11 | Montana | 229 | 0.3 | 31.0 |
| 12 | Minnesota | 1008 | 0.1 | 29.2 |
| 13 | Missouri | 1432 | 0.2 | 27.2 |
| 14 | Maine | 412 | 0.4 | 27.1 |
| 15 | Nebraska | 423 | 0.0 | 26.5 |
| 16 | Idaho | 274 | 0.2 | 25.8 |
| 17 | Kansas | 568 | 0.1 | 24.7 |
| 18 | Arizona | 1272 | 0.1 | 24.4 |
| 19 | Utah | 523 | 0.0 | 24.3 |
| 20 | Georgia | 2485 | 0.1 | 23.9 |
| 21 | Ohio | 2506 | 0.0 | 23.7 |
| 22 | Kentucky | 760 | 0.1 | 22.1 |
| 23 | North Carolina | 1599 | 0.1 | 21.7 |
| 24 | South Carolina | 660 | 0.0 | 21.6 |
| 25 | Hawaii | 254 | 0.0 | 21.3 |
| 26 | North Dakota | 101 | 0.1 | 20.2 |
| 27 | Colorado | 808 | 0.1 | 20.0 |
| 28 | Rhode Island | 180 | 0.0 | 19.9 |
| 29 | Florida | 3439 | 0.1 | 19.6 |
| 30 | Washington | 1146 | 0.0 | 19.5 |
| 31 | New Hampshire | 202 | 0.2 | 19.2 |
| 32 | Oklahoma | 564 | 0.1 | 18.8 |
| 33 | Alabama | 790 | 0.0 | 18.3 |
| 34 | Delaware | 153 | 0.0 | 15.8 |
| 35 | Pennsylvania | 1973 | 0.1 | 15.3 |
| 36 | Oregon | 541 | 0.0 | 14.9 |
| 37 | Michigan | 1115 | 0.1 | 14.7 |
| 38 | Arkansas | 329 | 0.1 | 14.2 |
| 39 | Illinois | 1890 | 0.1 | 14.1 |
| 40 | Mississippi | 344 | 0.0 | 13.8 |
| 41 | Nevada | 324 | 0.0 | 13.8 |
| 42 | West Virginia | 235 | 0.0 | 13.8 |
| 43 | Iowa | 302 | 0.0 | 13.4 |
| 44 | Tennessee | 670 | 0.0 | 13.1 |
| 45 | Texas | 3079 | 0.0 | 12.5 |
| 46 | Louisiana | 501 | 0.1 | 11.6 |
| 47 | California | 3678 | 0.1 | 11.6 |
| 48 | Connecticut | 476 | 0.2 | 11.6 |
| 49 | New Jersey | 991 | 0.1 | 10.5 |
| 50 | Vermont | 85 | 0.0 | 10.2 |
| 51 | Massachusetts | 597 | 0.0 | 9.6 |
| 52 | New York | 1442 | 0.0 | 8.1 |
| 53 | Northern Mariana Is. | 8 | 0.0 | 6.8 |
| 54 | American Samoa | 7 | 0.0 | 6.3 |
| 55 | U.S. Virgin Islands | 4 | 0.3 | 4.5 |
| 56 | Puerto Rico | 63 | 0.0 | 1.4 |
Overall PPV by state.
PPV is Participation Point Value. This is a calculation of the number of active participants in each state relative to that state’s population against the total population of the country. This puts states with large populations and those with smaller populations on an even playing field to be the Most Active State. State rankings are based on Overall PPV.*
| Rank | State | # Registered |
Daily PPV |
Overall PPV |
|---|---|---|---|---|
| 1 | Alaska | 1528 | 0.6 | 262.3 |
| 2 | Washington DC | 3592 | 0.2 | 180.4 |
| 3 | Guam | 157 | 0.4 | 162.2 |
| 4 | Maryland | 4356 | 0.2 | 64.3 |
| 5 | Wyoming | 188 | 0.2 | 62.4 |
| 6 | Virginia | 5720 | 0.2 | 59.8 |
| 7 | South Dakota | 291 | 0.0 | 54.9 |
| 8 | New Mexico | 663 | 0.2 | 42.5 |
| 9 | Wisconsin | 1413 | 0.2 | 40.6 |
| 10 | Indiana | 1762 | 0.0 | 40.5 |
| 11 | Montana | 229 | 0.3 | 31.0 |
| 12 | Minnesota | 1008 | 0.1 | 29.2 |
| 13 | Missouri | 1432 | 0.2 | 27.2 |
| 14 | Maine | 412 | 0.4 | 27.1 |
| 15 | Nebraska | 423 | 0.0 | 26.5 |
| 16 | Idaho | 274 | 0.2 | 25.8 |
| 17 | Kansas | 568 | 0.1 | 24.7 |
| 18 | Arizona | 1272 | 0.1 | 24.4 |
| 19 | Utah | 523 | 0.0 | 24.3 |
| 20 | Georgia | 2485 | 0.1 | 23.9 |
| 21 | Ohio | 2506 | 0.0 | 23.7 |
| 22 | Kentucky | 760 | 0.1 | 22.1 |
| 23 | North Carolina | 1599 | 0.1 | 21.7 |
| 24 | South Carolina | 660 | 0.0 | 21.6 |
| 25 | Hawaii | 254 | 0.0 | 21.3 |
| 26 | North Dakota | 101 | 0.1 | 20.2 |
| 27 | Colorado | 808 | 0.1 | 20.0 |
| 28 | Rhode Island | 180 | 0.0 | 19.9 |
| 29 | Florida | 3439 | 0.1 | 19.6 |
| 30 | Washington | 1146 | 0.0 | 19.5 |
| 31 | New Hampshire | 202 | 0.2 | 19.2 |
| 32 | Oklahoma | 564 | 0.1 | 18.8 |
| 33 | Alabama | 790 | 0.0 | 18.3 |
| 34 | Delaware | 153 | 0.0 | 15.8 |
| 35 | Pennsylvania | 1973 | 0.1 | 15.3 |
| 36 | Oregon | 541 | 0.0 | 14.9 |
| 37 | Michigan | 1115 | 0.1 | 14.7 |
| 38 | Arkansas | 329 | 0.1 | 14.2 |
| 39 | Illinois | 1890 | 0.1 | 14.1 |
| 40 | Mississippi | 344 | 0.0 | 13.8 |
| 41 | Nevada | 324 | 0.0 | 13.8 |
| 42 | West Virginia | 235 | 0.0 | 13.8 |
| 43 | Iowa | 302 | 0.0 | 13.4 |
| 44 | Tennessee | 670 | 0.0 | 13.1 |
| 45 | Texas | 3079 | 0.0 | 12.5 |
| 46 | Louisiana | 501 | 0.1 | 11.6 |
| 47 | California | 3678 | 0.1 | 11.6 |
| 48 | Connecticut | 476 | 0.2 | 11.6 |
| 49 | New Jersey | 991 | 0.1 | 10.5 |
| 50 | Vermont | 85 | 0.0 | 10.2 |
| 51 | Massachusetts | 597 | 0.0 | 9.6 |
| 52 | New York | 1442 | 0.0 | 8.1 |
| 53 | Northern Mariana Is. | 8 | 0.0 | 6.8 |
| 54 | American Samoa | 7 | 0.0 | 6.3 |
| 55 | U.S. Virgin Islands | 4 | 0.3 | 4.5 |
| 56 | Puerto Rico | 63 | 0.0 | 1.4 |
*Overall PPV is the cumulative sum of Weekly PPV totals.
Weekly PPV = # active participants (have logged 5 days of activity that week) x Factor # / 10,000 (dividing by 10,000 makes the number a more manageable size)
(Factor # = state population/U.S. total population)